| Competitions | Allocations | Over 65 Singles | Singles | Pairs |
| Mix Pairs | Triples | Under 25 Singles | Semi Finals | Finals |
County Rinks 2011 / 12
For teams in the last sixteen, the names and contact details
to be with the competition secretary by January 3rd 2012
| LAST 16 to be played by 9th February 2012 | ||||
| 1 | Louth | w/o | Skegness "B" | 0 |
| 2 | Scunthorpe | v | Lincoln "A" | |
| 3 | Horncastle | 22 | Skegness "A" | 19 |
| 4 | Sleaford | 18 | Lincoln "B" | 21 |
| 5 | Boston "B" | 20 | Grantham | 7 |
| 6 | Stamford | 23 | Long Sutton | 6 |
| 7 | Spalding "A" | v | walk over | |
| 8 | Boston "A" | 19 | Spalding "B" | 20 |
| QUARTER FINALS to be played by 15th March 2012 | ||||
| A | winners of 2 | v | Louth | |
| B | Spalding "B" | v | Lincoln "B" | |
| C | Boston "B" | v | Horncastle | |
| D | Spalding "A" | v | Stamford | |
| SEMI FINALS | ||||
| be played at Grantham on Saturday 31st March 2012 | ||||
| 1 | winners of C | v | winners of A | |
| 2 | winners of D | v | winners of B | |
| FINAL | ||||
| to be played at Skegness on Saturday 21st April 2012 | ||||
|
v |
||||
| Boston "A" | R. Reynolds, J. Benton, C. Palmer & K. French (W. Phoenix) |
| Boston "B" | A. Field, A. Clark, A. French & M. Tomlin snr (L. Feary) |
| Grantham | A. Berridge, T. Berridge, R. Orrey & N. Orrey |
| Horncastle | P. Bark, R. Whitaker, K. Jackman & N. Burton |
| Lincoln "A" | D. Skayman, K. Rands, D. Brown & B. Jackson |
| Lincoln "B" | P. Johnson, D. Johnson, M. Smith & T. Gilroy (D. Tute) |
| Long Sutton | P. Mills, J. Ivatt, T. Mackman & I. Lawson |
| Louth | E. Jenson, H. Putland, R. Armitage & A. Dent Jnr |
| Scunthorpe | A. Rhodes, D. Rhodes, A. Bennett & P. Johnson |
| Skegness "A" | B. Hawes, M. Sands, J. Mountain & G. Curley |
| Skegness "B" | B. Foxton, K. Sindley, P. Hopkins & J. Clarke |
| Sleaford | T. Bannister, N. Barnatt, T. Stanley & A. Watts |
| Spalding "A" | C. Leuty, R. Huskisson, R. Aves & S. Dunham |
| Spalding "B" | D. Staples, B. Davis, M. Elding & J. Needham |
| Stamford | A. Warrington, M. Dolby, D. King & W. Morris |
DRESS: Grey & whites for 1/8 & 1/4 Finals. Whites for Semi Finals & Finals.
Registered Club coloured shirts may be worn providing all players in the team wear them.
TIME LIMIT: 3 hours 30 minutes including trial ends
An extra end to be played if the match is tied.
If an end is "killed" after the time limit it will not be replayed