| Competitions | Allocations | Over 65 Singles | Singles | Pairs |
| Mix Pairs | Triples | Rinks | Under 25 Singles | Finals |
County Semi Finals 2011 / 12
SATURDAY 31st MARCH 2012 at GRANTHAM
LAST SEASONS RESULTS
| 10:00 | MEN'S SINGLES | Ron Flowers (Long Sutton) v Billy Jackson (Lincoln) 14 - 21 |
| Rink 2 | ||
| 10:00 | MEN'S SINGLES | Paul Mills (Long Sutton) v George Draper (Lincoln) 15 - 21 |
| Rink 3 | ||
| 10:00 | Over 65 SINGLES | Mike Hartopp (Long Sutton) v John Needham (Spalding) 15 - 23 |
| Rink 4 | ||
| 10:00 | Over 65 SINGLES | Mike Ramsden (Stamford) v Mick Tomlin (Boston) 18 - 17 |
| Rink 5 | ||
| 12:30 | MIXED PAIRS | Louth: A. Dent & A. Gowshall 27 |
| Rink 2 | Sleaford: A. Briggs & N. Barnatt 17 | |
| 12:30 | MIXED PAIRS | Lincoln: P. Strong & T. Gilroy 29 |
| Rink 3 | Boston: K. Tointon & K. Tointon 13 | |
| 12:30 | PAIRS | Dunholme: D. Hall & A. Hall 11 |
| Rink 4 | Spalding: B. Wilson & G. Smith 19 | |
| 12:30 | TRIPLES | Stamford: P. Bailey, B. Warters & M. Dolby 18 |
| Rink 5 | Lincoln: K. Rands, D. Brown & B. Jackson 20 | |
| 12:30 | Under 25 SINGLES | Mathew Orrey (Grantham) v Martin Spencer (Spalding) 0 - 2 |
| Rink 1 | ||
| 12:30 | Under 25 SINGLES | Richard Ashton (Lincoln) v Matthew Whyers (Spalding) 0 - 2 |
| Rink 6 | ||
| 4:30 | RINKS | Lincoln: D. Skayman, K. Rands, D. Brown & B. Jackson 25 |
| Rink 3 |
Horncastle: R. Whittaker, N. Burton, K. Jackman & P. Bark 13 |
|
| 4:30 | RINKS | Spalding: M. Spencer, B. Wilson, P. Simpson & G. Smith 16 |
| Rink 2 | Stamford: P. Edwards, W. Morris, D. King & M. Dolby 17 | |
| 4:30 | TRIPLES | Sleaford: T. Stanley, N. Barnatt & T. Bannister 20 |
| Rink 4 | Louth: R. Armitage & H. Putland & T. Musson 6 | |
| playing | PAIRS | Lincoln: D. Brown & B. Jackson 22 |
| Sat 26/3 | Horncastle: K. Jackman & P. Bark 18 |
TIME LIMIT: 3 hours 30 minutes including trial ends
An extra end to be played if the match is tied
If an end is "Killed" after the time limit it will not be replayed.
DRESS: Whites. Registered Club coloured shirts may be worn
providing all players in the team wear them.
STICKERS: Club stickers
The County will provide stickers in the event of a colour clash.