| 18 & Under | Fixtures / Results / Tables | Mixed Pairs - Sutton St James |
| Singles Heat - grantham | Singles Heat - Horncastle | Singles Last 16 - Lincoln |
LINCOLNSHIRE COUNTY INVITATION SINGLES 2001/12
ENGLISH BOWLS YOUTH DEVELOPMENT SCHEME
SUNDAY 29th JANUARY 2012
at GRANTHAM I.B.C.
PLEASE REPORT BY 9:00am
|
JUNIOR GROUP |
JUNIOR GROUP |
|||
|
under 15 on 30/9/12 |
under 15 on 30/9/12 |
|||
| A1 | Reece Toone (Skegness) | B1 | Liam Reeson (Boston) | |
| A2 | Harry Cain (Lincoln) 1st - 79 points | B2 | Katie Bailey (Stamford) 3rd - 45 points | |
| A3 | Ruby Hill (Spalding) 2nd - 54 points | B3 | Jay Travis (Stamford) | |
| A4 | Rebecca Clare (Boston) | B4 | Daniel Harrison (Boston) 4th - 44 points | |
|
SENIOR GROUP |
SENIOR GROUP |
|||
|
under 18 on 30/9/12 |
under 18 on 30/9/12 |
|||
| C1 | Adam Berridge (Grantham) | D1 | Katy Tointon (Boston) | |
| C2 | Ryan Huskisson (Spalding) 1st - 97 points | D2 | Jon Bailey (Stamford) | |
| C3 | James Staples (Scunthorpe) | D3 | Liam Stanley (Spalding) | |
| C4 | Ryan Willows (Long Sutton) 3rd - 60 points | D4 | Alex Simpson (Boston) 4th - 51 points | |
| E1 | Jacob Joyce (Skegness) | F1 | Rhys Hill (Spalding) | |
| E2 | Daniel Willows (Long Sutton) 2nd - 69 points | F2 | Hannah Kitchen (Boston) | |
| E3 | Michael Cole (Spalding) | F3 | Jack Goy (Louth) | |
| E4 | Stephen Harris (Stamford) | F4 | Cody Ingamells (Boston) | |
| Rink 1 | Rink 2 | Rink 3 | Rink 4 | Rink 5 | Rink 6 | ||
| 9:00am | 9:00 |
Registration and Warm Up |
|||||
| Junior Singles | 9:30 | A1 v A2 | A3 v A4 | B1 v B2 | B3 v B4 | C1 v C2 | C3 v C4 |
| Senior Singles | 9:55 | D1 v D2 | D3 v D4 | E1 v E2 | E3 v E4 | F1 v F2 | F3 v F4 |
| Junior Singles | 10:20 | B1 v B3 | B2 v B4 | C1 v C3 | C2 v C4 | A1 v A3 | A2 v A4 |
| Senior Singles | 10:45 | E1 v E3 | E2 v E4 | F1 v F3 | F2 v F4 | D1 v D3 | D2 v D4 |
| Junior Singles | 11:10 | C1 v C4 | C2 v C3 | A1 v A4 | A2 v A3 | B1 v B4 | B2 v B3 |
| Senior Singles | 11:35 | F1 v F4 | F2 v F3 | D1 v D4 | D2 v D3 | E1 v E4 | E2 v E3 |
| 12:00 |
LUNCH |
||||||
| 1:15 |
PRESENTATIONS |
||||||
| 1:30 |
START SKILLS EXERCISES |
||||||
| Both Groups | 3:00 |
SEMI FINALS |
|||||
| Both Groups | 3:45 |
FINALS |
|||||
Dress: Grey & White or Club Shirts
Bowls stickers will be provided on the day
ALL GAMES TO BE SEVEN ENDS
THREE WOODS - ONE TRIAL END ON THE FIRST GAME ONLY
Ten points will be awarded for a win and five points for a draw
THE SEMI-FINALISTS WILL BE DETERMINED BY THE PLAYERS
WITH THE HIGHEST NUMBER OF POINTS TOTAL
OF THE ROUND ROBIN PLUS THE SKILLS TEST POINTS
THE FOUR HIGHEST QUALIFIERS; TWO JUNIORS + TWO SENIORS
WILL PROCEED (HOPEFULLY) TO THE REGIONAL FINALS
If for any reason you are unable to play
please contact Rod West on 01205 460453 or 07999 921981